ROBERT MASON
BROKER

Personalized...Not Franchised
925 787-0004 - Direct
925 456-5303 - Fax

E-MAIL



Home
MLS Property Search
E-Mail Notification
Dream Home Finder
Loan Information
What is your home worth
Mortgage Calculator
E-Mail Notification
Broker Info
Office Directory
Contact
 
SEARCH THE MLS
BAY AREA

School Info
Bay Area Links
 


Start Search | Search by MLS# | Current Averages | View Our Listings
Averages
Alphabetize | Order by most listings first | Order by highest price first

City Bedrooms Listings Avg. List Price
alameda 1 Br 5 $241,250
alameda 1 Br 4 $275,675
alameda 2 Br 34 $457,446
alameda 2 Br 18 $446,747
alameda 3 Br 32 $605,997
alameda 3 Br 18 $575,678
alameda 4 Br 17 $791,850
alameda 4 Br 6 $698,833
alameda 5 Br 6 $814,983
alameda 5 Br 2 $734,000
alamo 1 Br 1 $319,999
alamo 2 Br 2 $774,000
alamo 2 Br 2 $524,498
alamo 3 Br 15 $1,140,820
alamo 3 Br 3 $811,600
alamo 4 Br 34 $1,586,852
alamo 4 Br 6 $1,488,800
alamo 5 Br 22 $3,168,427
alamo 5 Br 4 $1,488,250
alamo 6 Br 8 $6,729,875
alamo 7 Br 2 $9,999,000
albany 1 Br 4 $288,222
albany 2 Br 13 $426,185
albany 2 Br 1 $319,000
albany 3 Br 8 $662,438
albany 5 Br 1 $810,000
alviso (san jose) 4 Br 1 $699,000
american canyon 2 Br 1 $120,000
american canyon 3 Br 1 $232,500
american canyon 4 Br 2 $309,500
american canyon 5 Br 1 $365,900
american canyon 5 Br 1 $415,000
antioch 1 Br 1 $45,000
antioch 2 Br 38 $71,433
antioch 2 Br 3 $91,633
antioch 3 Br 144 $175,765
antioch 3 Br 15 $185,037
antioch 4 Br 100 $243,246
antioch 4 Br 23 $262,406
antioch 5 Br 40 $294,166
antioch 5 Br 11 $319,909
antioch 6 Br 1 $368,800
antioch 6 Br 1 $305,850
apple valley 4 Br 1 $285,000
atwater 3 Br 1 $78,000
baldwin park 3 Br 1 $243,000
bay point 1 Br 1 $67,900
bay point 2 Br 3 $93,300
bay point 2 Br 2 $94,475
bay point 3 Br 27 $173,136
bay point 3 Br 1 $212,900
bay point 4 Br 12 $211,433
bay point 4 Br 1 $198,888
bay point 5 Br 1 $349,000
benicia 1 Br 1 $79,950
benicia 2 Br 2 $175,700
benicia 3 Br 2 $383,500
benicia 4 Br 2 $824,000
benicia 5 Br 1 $550,000
berkeley 0 Br 2 $1,219,500
berkeley 1 Br 29 $411,672
berkeley 1 Br 1 $259,000
berkeley 2 Br 39 $496,073
berkeley 2 Br 3 $429,533
berkeley 3 Br 31 $702,112
berkeley 3 Br 6 $558,967
berkeley 4 Br 18 $1,231,053
berkeley 4 Br 5 $612,380
berkeley 5 Br 11 $1,508,091
berkeley 5 Br 1 $570,000
berkeley 6 Br 2 $1,199,500
berkeley 8 Br 2 $5,722,500
bethel island 1 Br 3 $131,967
bethel island 2 Br 11 $365,445
bethel island 3 Br 7 $403,986
bethel island 3 Br 1 $449,999
bethel island 4 Br 2 $390,250
big oak flat 3 Br 1 $159,900
blackhawk 3 Br 7 $989,279
blackhawk 3 Br 3 $756,650
blackhawk 4 Br 14 $1,860,993
blackhawk 4 Br 3 $1,360,667
blackhawk 5 Br 8 $2,245,000
blackhawk 5 Br 1 $1,848,000
blackhawk 6 Br 4 $4,284,250
blossom valley 3 Br 1 $399,000
boulder creek 3 Br 1 $529,000
brentwood 2 Br 30 $409,008
brentwood 2 Br 5 $484,380
brentwood 3 Br 61 $461,060
brentwood 3 Br 9 $318,854
brentwood 4 Br 58 $400,337
brentwood 4 Br 16 $346,222
brentwood 5 Br 28 $734,807
brentwood 5 Br 13 $364,150
brentwood 6 Br 5 $910,800
brightman flat 2 Br 1 $69,900
byron 5 Br 2 $2,124,500
calistoga 3 Br 2 $1,393,944
calistoga 3 Br 1 $1,450,000
campbell 2 Br 1 $385,000
carmel 2 Br 1 $595,000
castro valley 0 Br 1 $379,000
castro valley 1 Br 1 $899,000
castro valley 2 Br 16 $365,544
castro valley 2 Br 12 $252,092
castro valley 3 Br 46 $606,097
castro valley 3 Br 16 $722,594
castro valley 4 Br 32 $706,745
castro valley 4 Br 16 $650,363
castro valley 5 Br 10 $969,661
castro valley 5 Br 8 $915,488
castro valley 6 Br 1 $1,095,000
ceres 3 Br 1 $164,900
ceres 4 Br 1 $169,900
chinese camp 3 Br 4 $209,700
chowchilla 4 Br 1 $1,499,000
clayton 2 Br 4 $377,425
clayton 3 Br 20 $458,883
clayton 3 Br 7 $589,314
clayton 4 Br 24 $851,317
clayton 4 Br 2 $714,500
clayton 5 Br 5 $1,345,800
clayton 6 Br 1 $1,795,000
clearlake 3 Br 1 $259,000
cold springs 1 Br 2 $222,000
cold springs 2 Br 1 $349,000
cold springs 3 Br 9 $291,700
cold springs 4 Br 1 $199,000
columbia 2 Br 1 $159,900
columbia 3 Br 3 $491,650
columbia 4 Br 3 $509,667
concord 0 Br 1 $54,900
concord 1 Br 33 $81,187
concord 1 Br 5 $68,960
concord 2 Br 96 $126,555
concord 2 Br 12 $120,725
concord 3 Br 152 $299,062
concord 3 Br 15 $298,586
concord 4 Br 83 $399,209
concord 4 Br 10 $370,775
concord 5 Br 12 $461,746
concord 5 Br 4 $581,088
concord 6 Br 1 $1,099,000
concord 6 Br 1 $725,000
concord 7 Br 2 $400,950
copperoolis 5 Br 1 $1,375,000
copperopolis 2 Br 2 $134,500
copperopolis 3 Br 6 $530,166
copperopolis 3 Br 1 $415,000
copperopolis 4 Br 6 $348,633
copperopolis 4 Br 1 $1,200,000
copperopolis 6 Br 1 $1,375,000
costa mesa 3 Br 1 $308,450
coulterville 2 Br 1 $235,000
coulterville 3 Br 3 $91,600
coulterville 4 Br 1 $225,000
crockett 2 Br 3 $172,967
crockett 3 Br 6 $378,308
crockett 4 Br 3 $273,133
crockett 4 Br 1 $429,900
crockett 6 Br 1 $499,000
cupertino 3 Br 1 $625,000
cupertino 4 Br 1 $949,900
daly city 2 Br 2 $304,500
daly city 3 Br 2 $447,375
daly city 3 Br 1 $600,000
daly city 5 Br 1 $768,000
danville 0 Br 1 $2,995,000
danville 2 Br 12 $372,713
danville 2 Br 6 $383,906
danville 3 Br 40 $646,042
danville 3 Br 5 $617,770
danville 4 Br 73 $1,107,013
danville 4 Br 20 $949,079
danville 5 Br 45 $1,496,119
danville 5 Br 15 $1,266,247
danville 6 Br 5 $3,060,180
danville 6 Br 3 $1,749,333
dardanelle 0 Br 1 $79,900
diablo 3 Br 1 $1,500,000
diablo 4 Br 8 $2,472,625
diablo 5 Br 2 $2,472,500
diablo 5 Br 1 $1,899,995
diablo 6 Br 2 $2,447,500
diablo 7 Br 2 $5,097,000
discovery bay 2 Br 4 $259,300
discovery bay 2 Br 2 $314,700
discovery bay 3 Br 33 $459,254
discovery bay 3 Br 6 $423,325
discovery bay 4 Br 30 $550,817
discovery bay 4 Br 9 $603,611
discovery bay 5 Br 14 $453,682
discovery bay 6 Br 2 $652,500
dixon 3 Br 1 $176,000
dorrington 3 Br 1 $359,000
douglas flat 3 Br 1 $108,000
douglas flat 4 Br 1 $849,000
dublin 1 Br 7 $183,971
dublin 1 Br 6 $188,983
dublin 2 Br 26 $366,272
dublin 2 Br 18 $344,822
dublin 3 Br 32 $504,890
dublin 3 Br 27 $505,050
dublin 4 Br 34 $619,493
dublin 4 Br 16 $697,508
dublin 5 Br 11 $862,977
dublin 5 Br 5 $727,200
east palo alto 2 Br 1 $238,000
east palo alto 3 Br 1 $239,000
el cerrito 1 Br 1 $489,000
el cerrito 2 Br 13 $454,215
el cerrito 3 Br 27 $585,540
el cerrito 4 Br 12 $835,375
el cerrito 4 Br 1 $749,900
el cerrito 5 Br 1 $1,880,000
el cerrito 6 Br 1 $785,000
el dorado hills 4 Br 1 $399,000
el sobrante 1 Br 2 $67,000
el sobrante 1 Br 1 $85,000
el sobrante 2 Br 13 $183,996
el sobrante 2 Br 4 $200,475
el sobrante 3 Br 16 $339,863
el sobrante 3 Br 1 $279,900
el sobrante 4 Br 6 $370,967
el sobrante 4 Br 5 $325,080
el sobrante 5 Br 3 $455,667
el sobrante 5 Br 2 $502,450
el sobrante 7 Br 1 $880,000
elk grove 3 Br 2 $240,000
elk grove 4 Br 1 $260,000
elk grove 4 Br 1 $129,999
elk grove 5 Br 1 $330,000
emeryville 0 Br 8 $178,338
emeryville 1 Br 29 $313,624
emeryville 1 Br 7 $254,021
emeryville 2 Br 19 $470,579
emeryville 2 Br 4 $251,250
emeryville 3 Br 3 $341,333
fairfield 2 Br 2 $153,950
fairfield 3 Br 3 $133,000
fairfield 3 Br 1 $195,000
fairfield 4 Br 2 $307,000
fairfield 4 Br 1 $224,500
fairfield 5 Br 1 $279,900
fairfield 5 Br 1 $205,000
folsom 4 Br 1 $255,000
fort jones 2 Br 1 $229,000
foster city 3 Br 1 $676,000
foster city 4 Br 1 $699,000
fremont 1 Br 12 $170,429
fremont 1 Br 11 $177,622
fremont 2 Br 83 $382,388
fremont 2 Br 32 $254,201
fremont 3 Br 177 $550,824
fremont 3 Br 50 $453,409
fremont 4 Br 154 $796,573
fremont 4 Br 43 $681,375
fremont 5 Br 30 $1,163,248
fremont 5 Br 7 $1,174,227
fremont 6 Br 11 $1,678,252
fremont 7 Br 1 $599,900
fremont 8 Br 1 $795,000
french camp 8 Br 1 $209,800
fresno 3 Br 1 $269,000
grass valley 3 Br 1 $299,900
grass valley 10 Br 1 $1,650,000
greeley hill 0 Br 1 $65,000
gridley 5 Br 1 $225,000
groveland 1 Br 1 $91,900
groveland 2 Br 6 $274,900
groveland 2 Br 1 $75,000
groveland 3 Br 20 $262,730
groveland 4 Br 4 $464,250
groveland pine mtn lake 4 Br 2 $1,397,500
half moon bay 3 Br 1 $519,000
half moon bay 5 Br 1 $2,500,000
hayward 1 Br 12 $255,566
hayward 1 Br 8 $110,144
hayward 2 Br 71 $202,422
hayward 2 Br 48 $200,042
hayward 3 Br 151 $297,085
hayward 3 Br 85 $286,467
hayward 4 Br 39 $500,753
hayward 4 Br 24 $417,891
hayward 5 Br 23 $634,052
hayward 5 Br 5 $606,980
hayward 6 Br 6 $492,796
hayward 6 Br 4 $598,722
hayward 7 Br 1 $383,000
hayward 8 Br 1 $395,000
hayward hills 2 Br 1 $189,900
hayward hills 3 Br 2 $489,450
hayward hills 4 Br 4 $726,683
hayward hills 4 Br 1 $465,000
healdsburg 3 Br 1 $1,759,000
hercules 1 Br 2 $116,450
hercules 2 Br 33 $150,257
hercules 2 Br 2 $142,500
hercules 3 Br 30 $279,840
hercules 3 Br 4 $306,450
hercules 4 Br 16 $428,856
hercules 4 Br 2 $389,500
hercules 5 Br 7 $565,543
hercules 5 Br 1 $377,900
hillsborough 5 Br 1 $1,760,000
hollister 3 Br 1 $245,000
hopland 2 Br 1 $5,690,000
ione 3 Br 1 $225,000
isleton 3 Br 2 $164,000
isleton 5 Br 1 $2,490,000
jamestown 2 Br 7 $239,757
jamestown 3 Br 28 $446,168
jamestown 4 Br 9 $361,043
jamestown 4 Br 1 $1,369,000
jupiter 0 Br 1 $80,000
kensington 2 Br 5 $541,600
kensington 3 Br 5 $673,558
kensington 3 Br 2 $627,000
kensington 4 Br 6 $749,333
kensington 5 Br 1 $1,050,000
king city 3 Br 1 $102,000
knights ferry 4 Br 1 $4,950,000
knightsen 3 Br 2 $847,000
knightsen 5 Br 1 $740,000
knightsen 6 Br 3 $1,071,333
la grange 2 Br 1 $149,000
la grange 3 Br 7 $239,829
la grange 3 Br 1 $150,000
la grange 4 Br 3 $337,633
lafayette 1 Br 2 $750,940
lafayette 2 Br 5 $761,000
lafayette 3 Br 24 $869,246
lafayette 3 Br 4 $759,725
lafayette 4 Br 46 $1,462,428
lafayette 4 Br 2 $913,950
lafayette 5 Br 27 $2,334,813
lafayette 5 Br 1 $1,299,999
lafayette 6 Br 2 $3,850,000
lafayette 6 Br 1 $969,000
lake tahoe 2 Br 1 $149,900
lathrop 3 Br 1 $180,000
lathrop 4 Br 5 $301,698
lathrop 6 Br 1 $199,000
lincoln 4 Br 1 $799,950
litchfield 4 Br 1 $895,000
livermore 1 Br 4 $263,520
livermore 1 Br 2 $101,375
livermore 2 Br 17 $286,884
livermore 2 Br 4 $239,425
livermore 3 Br 87 $447,732
livermore 3 Br 33 $348,748
livermore 4 Br 80 $647,111
livermore 4 Br 8 $626,856
livermore 5 Br 26 $786,123
livermore 5 Br 4 $1,679,875
livermore 6 Br 3 $2,364,000
livermore 7 Br 1 $2,499,000
livermore 8 Br 1 $5,250,000
lodi 5 Br 1 $199,000
long barn 2 Br 6 $209,900
long barn 3 Br 8 $265,438
long barn 4 Br 1 $239,999
long barn 5 Br 1 $725,000
longbarn 3 Br 1 $195,000
los altos hills 3 Br 1 $2,499,888
madera 4 Br 1 $175,000
manteca 3 Br 5 $313,970
manteca 4 Br 2 $226,000
manteca 5 Br 1 $300,000
martinez 2 Br 33 $207,011
martinez 2 Br 3 $209,000
martinez 3 Br 68 $335,405
martinez 3 Br 10 $335,971
martinez 4 Br 37 $578,303
martinez 4 Br 3 $452,483
martinez 5 Br 12 $1,031,267
maxwell 3 Br 1 $399,888
menlo park 3 Br 1 $450,000
merced 3 Br 2 $138,500
merced 3 Br 1 $132,500
merced 5 Br 1 $130,000
mi wuk 1 Br 1 $74,900
mi wuk 2 Br 1 $169,000
mi wuk 3 Br 3 $277,983
mi wuk 4 Br 3 $451,333
mi wuk village 3 Br 1 $274,900
mi wuk village 1 Br 1 $148,000
mi wuk village 2 Br 2 $379,000
mi wuk village 3 Br 19 $266,137
mi wuk village 4 Br 1 $239,950
mill valley 3 Br 1 $618,880
mill valley 4 Br 1 $1,158,000
milpitas 2 Br 3 $216,592
milpitas 2 Br 1 $409,888
milpitas 3 Br 2 $549,925
milpitas 3 Br 1 $275,000
milpitas 4 Br 3 $561,000
milpitas 4 Br 1 $4,950,000
milpitas 5 Br 1 $564,990
miwuk 3 Br 1 $166,500
mi-wuk village 3 Br 2 $267,000
moccasin 0 Br 1 $549,000
modesto 0 Br 1 $299,000
modesto 2 Br 1 $130,000
modesto 3 Br 5 $101,300
modesto 3 Br 1 $108,000
modesto 4 Br 1 $195,000
modesto 4 Br 1 $230,000
modesto 5 Br 1 $224,900
moraga 1 Br 3 $193,800
moraga 2 Br 16 $457,847
moraga 2 Br 2 $239,000
moraga 3 Br 18 $721,627
moraga 4 Br 26 $1,103,615
moraga 4 Br 1 $888,000
moraga 5 Br 4 $1,036,500
moraga 5 Br 1 $1,995,000
moreno valley 4 Br 1 $203,000
morgan hill 4 Br 2 $574,475
mountain house 3 Br 8 $223,575
mountain house 3 Br 3 $193,300
mountain house 4 Br 7 $342,143
mountain house 4 Br 4 $310,462
mountain house 5 Br 1 $429,900
mountain view 1 Br 1 $199,000
mountain view 2 Br 1 $549,000
mountain view 3 Br 2 $624,450
murphys 2 Br 1 $409,000
napa 3 Br 1 $260,000
napa 5 Br 1 $1,224,000
newark 1 Br 1 $150,000
newark 1 Br 1 $139,900
newark 2 Br 16 $223,781
newark 2 Br 14 $208,832
newark 3 Br 40 $382,912
newark 3 Br 14 $369,918
newark 4 Br 21 $523,925
newark 4 Br 5 $547,950
newark 5 Br 2 $539,500
newark 5 Br 1 $391,000
newark 6 Br 1 $489,950
not listed 3 Br 1 $888,000
novato 1 Br 1 $145,000
oakdale 3 Br 2 $355,950
oakdale 3 Br 1 $499,000
oakdale 5 Br 1 $275,000
oakland 0 Br 4 $136,825
oakland 0 Br 2 $184,000
oakland 1 Br 120 $234,063
oakland 1 Br 37 $171,547
oakland 2 Br 272 $283,845
oakland 2 Br 97 $220,309
oakland 3 Br 227 $403,807
oakland 3 Br 67 $291,086
oakland 4 Br 104 $691,959
oakland 4 Br 25 $450,559
oakland 5 Br 38 $1,012,209
oakland 5 Br 8 $609,100
oakland 6 Br 3 $275,333
oakland 6 Br 2 $537,500
oakland 7 Br 1 $1,450,000
oakland 7 Br 1 $735,000
oakland 9 Br 1 $525,000
oakley 1 Br 1 $325,000
oakley 2 Br 10 $216,849
oakley 2 Br 1 $79,900
oakley 3 Br 51 $238,137
oakley 3 Br 8 $228,239
oakley 4 Br 41 $289,084
oakley 4 Br 12 $275,500
oakley 5 Br 20 $285,547
oakley 5 Br 7 $365,600
oakley 6 Br 2 $624,000
orangevale 7 Br 1 $848,000
orinda 2 Br 7 $698,286
orinda 2 Br 1 $535,900
orinda 3 Br 19 $890,258
orinda 4 Br 32 $1,382,361
orinda 4 Br 1 $513,570
orinda 5 Br 16 $1,888,488
orinda 6 Br 6 $2,183,167
orland 4 Br 1 $199,000
other - see rmks 3 Br 1 $699,000
other - see rmks 3 Br 1 $139,000
other - see rmks 4 Br 1 $100,000
other - see rmks 4 Br 1 $180,000
other - see rmks 5 Br 2 $574,000
other - see rmks 5 Br 1 $1,395,000
other - see rmks 8 Br 1 $4,100,000
pacheco 2 Br 2 $160,500
pacheco 3 Br 3 $246,443
pacheco 3 Br 1 $231,000
pacheco 4 Br 1 $379,000
pacheco 4 Br 1 $369,900
palo alto 3 Br 1 $216,000
paradise 3 Br 1 $379,000
patterson 3 Br 2 $94,900
patterson 3 Br 2 $132,000
patterson 5 Br 1 $184,995
patterson 5 Br 1 $210,000
petaluma 3 Br 1 $399,900
petaluma 3 Br 1 $390,000
peter pam 3 Br 2 $342,000
piedmont 2 Br 1 $985,000
piedmont 3 Br 9 $1,034,988
piedmont 4 Br 11 $1,853,082
piedmont 5 Br 3 $3,398,000
piedmont 6 Br 1 $2,270,000
piedmont 7 Br 1 $3,750,000
pinecrest 1 Br 2 $339,000
pinecrest 2 Br 4 $431,000
pinecrest 3 Br 2 $490,000
pinecrest 4 Br 2 $594,000
pinecrest 5 Br 1 $949,900
pinole 1 Br 1 $106,000
pinole 2 Br 6 $208,933
pinole 3 Br 21 $252,118
pinole 3 Br 3 $225,667
pinole 4 Br 11 $288,632
pinole 4 Br 5 $359,770
pinole 5 Br 1 $400,000
pioneer 2 Br 1 $199,950
pittsburg 2 Br 23 $109,607
pittsburg 3 Br 80 $165,270
pittsburg 3 Br 16 $183,311
pittsburg 4 Br 66 $233,230
pittsburg 4 Br 12 $235,404
pittsburg 5 Br 19 $319,700
pittsburg 5 Br 2 $256,444
pittsburg 6 Br 3 $296,300
pleasant hill 1 Br 3 $114,600
pleasant hill 1 Br 1 $112,000
pleasant hill 2 Br 23 $301,852
pleasant hill 2 Br 2 $267,450
pleasant hill 3 Br 43 $462,095
pleasant hill 3 Br 8 $403,863
pleasant hill 4 Br 28 $645,875
pleasant hill 4 Br 3 $725,967
pleasant hill 5 Br 6 $601,158
pleasant hill 8 Br 1 $999,995
pleasanton 0 Br 1 $892,500
pleasanton 0 Br 1 $989,000
pleasanton 1 Br 2 $170,750
pleasanton 1 Br 2 $197,400
pleasanton 2 Br 24 $395,583
pleasanton 2 Br 7 $373,556
pleasanton 3 Br 65 $658,592
pleasanton 3 Br 12 $867,783
pleasanton 4 Br 69 $996,999
pleasanton 4 Br 13 $947,531
pleasanton 5 Br 41 $1,559,507
pleasanton 5 Br 3 $1,698,500
pleasanton 6 Br 10 $3,402,080
pleasanton 6 Br 2 $1,497,444
pleasanton 7 Br 2 $5,850,000
redding 2 Br 1 $1,400,000
redding 8 Br 1 $340,000
redwood city 2 Br 1 $639,999
redwood city 3 Br 2 $913,500
redwood city 4 Br 1 $659,000
rescue 3 Br 1 $249,000
richmond 1 Br 12 $148,017
richmond 1 Br 3 $133,833
richmond 2 Br 106 $172,931
richmond 2 Br 17 $158,665
richmond 3 Br 168 $235,643
richmond 3 Br 27 $209,448
richmond 4 Br 42 $304,529
richmond 4 Br 9 $196,422
richmond 5 Br 9 $516,644
richmond 5 Br 3 $416,233
richmond 9 Br 1 $119,000
rio vista 3 Br 1 $149,900
ripon 3 Br 1 $320,000
ripon 4 Br 3 $249,950
ripon 5 Br 1 $340,000
rodeo 2 Br 8 $151,563
rodeo 3 Br 14 $230,243
rodeo 3 Br 1 $275,000
rodeo 4 Br 8 $295,563
rodeo 5 Br 2 $274,450
roseville 2 Br 2 $202,450
rossmoor 1 Br 1 $119,900
rossmoor 2 Br 2 $188,500
rossmoor 3 Br 1 $560,000
royal oaks 3 Br 1 $1,175,000
s san francisco 2 Br 1 $374,900
s san francisco 3 Br 1 $598,880
s san francisco 5 Br 1 $480,000
sacramento 3 Br 2 $77,500
sacramento 4 Br 3 $206,500
sacramento 4 Br 1 $177,000
saint helena 4 Br 1 $7,900,000
salinas 5 Br 1 $570,000
san anselmo 5 Br 1 $750,000
san bruno 1 Br 1 $188,888
san bruno 1 Br 1 $135,000
san bruno 2 Br 1 $475,000
san bruno 3 Br 2 $684,444
san bruno 4 Br 1 $799,000
san bruno 4 Br 1 $779,000
san carlos 3 Br 2 $949,475
san carlos 3 Br 1 $799,900
san diego 2 Br 1 $99,000
san francisco 0 Br 1 $334,950
san francisco 1 Br 6 $426,772
san francisco 2 Br 3 $428,267
san francisco 2 Br 2 $549,975
san francisco 3 Br 5 $595,155
san francisco 3 Br 3 $1,084,629
san francisco 4 Br 2 $969,950
san francisco 4 Br 1 $1,298,888
san francisco 5 Br 1 $999,000
san francisco 6 Br 1 $749,800
san francisco 7 Br 1 $948,888
san jose 1 Br 3 $163,633
san jose 2 Br 11 $292,658
san jose 2 Br 4 $284,725
san jose 3 Br 19 $413,534
san jose 3 Br 3 $356,667
san jose 4 Br 13 $569,869
san jose 4 Br 1 $325,000
san jose 5 Br 1 $1,550,000
san jose 6 Br 1 $498,500
san leandro 1 Br 7 $125,632
san leandro 1 Br 2 $114,950
san leandro 2 Br 43 $242,559
san leandro 2 Br 27 $240,565
san leandro 3 Br 63 $377,267
san leandro 3 Br 54 $357,305
san leandro 4 Br 19 $479,027
san leandro 4 Br 12 $474,899
san leandro 5 Br 5 $419,578
san leandro 5 Br 1 $525,000
san lorenzo 2 Br 4 $232,225
san lorenzo 2 Br 1 $179,000
san lorenzo 3 Br 26 $302,503
san lorenzo 3 Br 23 $318,287
san lorenzo 4 Br 4 $360,700
san lorenzo 4 Br 2 $349,950
san lorenzo 5 Br 1 $349,900
san mateo 2 Br 1 $219,000
san mateo 3 Br 3 $442,333
san pablo 1 Br 1 $46,000
san pablo 2 Br 29 $126,126
san pablo 2 Br 4 $129,088
san pablo 3 Br 52 $201,281
san pablo 3 Br 12 $163,458
san pablo 4 Br 5 $244,500
san pablo 5 Br 1 $349,000
san pablo 6 Br 1 $595,000
san rafael 2 Br 1 $154,900
san rafael 3 Br 1 $2,700,000
san ramon 1 Br 15 $164,687
san ramon 1 Br 7 $189,186
san ramon 2 Br 19 $313,542
san ramon 2 Br 14 $331,582
san ramon 3 Br 50 $606,054
san ramon 3 Br 40 $515,142
san ramon 4 Br 46 $765,663
san ramon 4 Br 35 $773,215
san ramon 5 Br 20 $1,012,238
san ramon 5 Br 17 $1,051,418
san ramon 6 Br 5 $1,088,800
san ramon 6 Br 2 $1,474,500
sanger 4 Br 1 $150,000
santa clara 1 Br 1 $250,000
santa clara 3 Br 2 $709,000
santa clara 4 Br 1 $580,000
santa cruz 4 Br 1 $590,000
santa cruz 5 Br 1 $1,199,000
santa rosa 2 Br 2 $185,950
santa rosa 4 Br 1 $448,000
saratoga 3 Br 1 $1,680,000
seaside 4 Br 2 $332,500
sierra village 2 Br 1 $189,900
sierra village 3 Br 1 $399,000
sierra village 4 Br 1 $289,000
sonora 1 Br 2 $119,950
sonora 2 Br 28 $193,645
sonora 3 Br 145 $330,395
sonora 4 Br 45 $422,892
sonora 5 Br 10 $375,375
soulsbyville 2 Br 4 $209,374
soulsbyville 3 Br 17 $287,088
soulsbyville 4 Br 7 $295,691
soulsbyville 5 Br 1 $449,000
south lake tahoe 3 Br 1 $260,000
south san francisco 2 Br 1 $425,000
south san francisco 3 Br 2 $374,725
south san francisco 4 Br 1 $589,000
stockton 2 Br 2 $42,500
stockton 3 Br 4 $307,438
stockton 3 Br 3 $82,963
stockton 4 Br 5 $160,800
stockton 4 Br 3 $243,297
stockton 5 Br 2 $294,450
stockton 5 Br 1 $255,000
stockton 6 Br 1 $138,888
stockton 7 Br 1 $80,000
strawberr 4 Br 1 $239,900
strawberry 1 Br 1 $310,000
strawberry 2 Br 1 $299,000
strawberry 3 Br 6 $317,650
strawberry 4 Br 1 $1,195,000
sugar pine 2 Br 2 $294,950
sugar pine 3 Br 2 $217,000
suisun city 2 Br 1 $85,900
suisun city 3 Br 2 $129,444
suisun city 4 Br 1 $218,888
sunnyvale 2 Br 1 $400,000
sunnyvale 3 Br 6 $509,625
sunol 2 Br 1 $349,000
sunol 3 Br 1 $599,000
sunol 3 Br 1 $1,975,000
sunol 4 Br 2 $1,544,950
tracy 1 Br 1 $750,000
tracy 2 Br 2 $101,950
tracy 3 Br 16 $358,649
tracy 3 Br 3 $236,000
tracy 4 Br 22 $361,820
tracy 4 Br 6 $471,667
tracy 5 Br 8 $341,753
tracy 5 Br 3 $379,963
tracy 6 Br 2 $824,450
tuolumne 2 Br 12 $202,200
tuolumne 3 Br 10 $261,120
tuolumne 4 Br 4 $513,225
twain harte 2 Br 14 $242,114
twain harte 3 Br 62 $354,490
twain harte 4 Br 7 $370,807
twain harte 5 Br 3 $414,787
twaine harte 3 Br 1 $479,000
twainharte 2 Br 1 $215,000
union city 2 Br 20 $204,200
union city 2 Br 11 $177,027
union city 3 Br 40 $371,489
union city 3 Br 10 $353,330
union city 4 Br 37 $510,265
union city 4 Br 9 $435,633
union city 5 Br 12 $703,719
union city 5 Br 3 $704,167
union city 6 Br 3 $431,367
union city 6 Br 1 $582,900
vacaville 1 Br 1 $59,950
vacaville 2 Br 1 $85,000
vacaville 3 Br 4 $305,700
vacaville 3 Br 1 $185,000
vacaville 4 Br 1 $183,000
vacaville 5 Br 1 $425,000
vallejo 1 Br 1 $49,900
vallejo 2 Br 2 $107,000
vallejo 2 Br 1 $60,000
vallejo 3 Br 7 $235,050
vallejo 3 Br 3 $208,463
vallejo 4 Br 4 $264,488
vallejo 5 Br 1 $300,000
valley springs 3 Br 2 $329,450
valley springs 4 Br 3 $256,567
visalia 3 Br 2 $137,475
visalia 4 Br 1 $180,000
walnut creek 1 Br 44 $177,215
walnut creek 1 Br 6 $168,150
walnut creek 2 Br 198 $321,998
walnut creek 2 Br 14 $333,402
walnut creek 3 Br 82 $601,272
walnut creek 3 Br 12 $538,690
walnut creek 4 Br 58 $907,888
walnut creek 4 Br 6 $821,781
walnut creek 5 Br 31 $1,200,989
walnut creek 5 Br 1 $1,225,000
walnut creek 6 Br 6 $1,109,473
waterford 3 Br 1 $124,000
weed 3 Br 1 $529,000
wilseyville 4 Br 1 $1,985,000
yorkville 4 Br 1 $1,599,000
Start Search | Search by MLS# | Current Averages | View Our Listings


Last Updated 9/6/2010 7:22:54 AM
Powerd by MLSx.Net 4827770 Searches


 


Site Map
HOME Real Estate Website covering property, homes, houses, lots and land for sale in Livermore, Pleasanton, Sonora, Twain Harte, Groveland, Pine Mountain Lake, Tracy, Discovery Bay, Alameda County, Contra Costa County, Tuolumne County, San Joaquin County
DreamHome Finder Place your Dream Home Order. Tell us what you are looking for. Houses, Acreage, Land, Lots, Mobile Homes, Investment Property? Real Estate Website covering property in the Bay Area and in the Sierra Mountains, homes, houses, cabins,lots and land for sale in Livermore, Pleasanton, Fremont, Sonora, Twain Harte, Groveland,Pine Mountain Lake, Tracy, Discovery Bay, Alameda County, Contra Costa County, Tuolumne County, San Joaquin County
Get Pre-Qualified Get Pre Qualified before you begin looking for real estate. You'll be looking in the right price range and will have a much better chance to have your offer accepted.
